| Motor Response (M) | Verbal Response (V) | Eye-Opening Response (E) | |||
|---|---|---|---|---|---|
| Obeys commands | 6 | Oriented | 5 | Opens spontaneously | 4 |
| Localizes to pain | 5 | Confused | 4 | Opens to speech | 3 |
| Withdraws from pain | 4 | Inappropriate words | 3 | Opens to pain | 2 |
| Flexor posturing | 3 | Unintelligible sounds | 2 | No eye opening | 1 |
| Extensor posturing | 2 | No sounds | 1 | ||
| No movement | 1 |
aAdd the three scores to obtain the GlasgowComa Scale score, which can range from 3 to 15. Add "T" after the GCS if intubated and no verbal score is possible. For these patients, the GCS can range from 2T to 10T.
No comments:
Post a Comment